(2024-09-16)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Dimension_Hong Kong_66.203.155.109_66 EIP_50Mbps_CN2 | Main | 1,430 min (23.8 hrs) | 417 | 874 min | 220 | 556 min | 66 |
Average Incident Duration = 2.2 min (0.0 hrs) Longest Incident Duration = 6.0 min (0.1 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 67.211.68.93 | 246 min (4.1 hrs) | 109 | 244 min | 1 | 2 min |
| 2 | 67.211.68.96 | 220 min (3.7 hrs) | 99 | 212 min | 3 | 8 min |
| 3 | 67.211.70.94 | 24 min (0.4 hrs) | 6 | 12 min | 5 | 12 min |
| 4 | 67.211.68.94 | 24 min (0.4 hrs) | 5 | 10 min | 6 | 14 min |
| 5 | 67.211.71.78 | 22 min (0.4 hrs) | 4 | 8 min | 6 | 14 min |
| 6 | 67.211.69.106 | 22 min (0.4 hrs) | 5 | 10 min | 5 | 12 min |
| 7 | 67.211.67.114 | 22 min (0.4 hrs) | 5 | 10 min | 5 | 12 min |
| 8 | 67.211.67.113 | 22 min (0.4 hrs) | 4 | 8 min | 6 | 14 min |
| 9 | 66.203.146.85 | 22 min (0.4 hrs) | 5 | 10 min | 5 | 12 min |
| 10 | 67.211.71.76 | 20 min (0.3 hrs) | 6 | 12 min | 4 | 8 min |
| 11 | 67.211.69.107 | 20 min (0.3 hrs) | 4 | 8 min | 5 | 12 min |
| 12 | 67.211.67.112 | 20 min (0.3 hrs) | 4 | 8 min | 5 | 12 min |
| 13 | 67.211.66.92 | 20 min (0.3 hrs) | 3 | 6 min | 6 | 14 min |
| 14 | 67.211.65.104 | 20 min (0.3 hrs) | 4 | 8 min | 5 | 12 min |
| 15 | 67.211.64.117 | 20 min (0.3 hrs) | 4 | 8 min | 5 | 12 min |
| 16 | 67.211.64.116 | 20 min (0.3 hrs) | 4 | 8 min | 5 | 12 min |
| 17 | 66.203.155.111 | 20 min (0.3 hrs) | 4 | 8 min | 5 | 12 min |
| 18 | 66.203.155.110 | 20 min (0.3 hrs) | 4 | 8 min | 5 | 12 min |
| 19 | 66.203.155.109 | 20 min (0.3 hrs) | 4 | 8 min | 5 | 12 min |
| 20 | 66.203.154.105 | 20 min (0.3 hrs) | 4 | 8 min | 5 | 12 min |
| 21 | 66.203.154.104 | 20 min (0.3 hrs) | 5 | 10 min | 5 | 10 min |
| 22 | 46.149.206.76 | 20 min (0.3 hrs) | 3 | 6 min | 6 | 14 min |
| 23 | 46.149.202.112 | 20 min (0.3 hrs) | 4 | 8 min | 5 | 12 min |
| 24 | 67.211.71.77 | 18 min (0.3 hrs) | 4 | 8 min | 4 | 10 min |
| 25 | 67.211.70.96 | 18 min (0.3 hrs) | 4 | 8 min | 4 | 10 min |
| 26 | 67.211.70.95 | 18 min (0.3 hrs) | 4 | 8 min | 4 | 10 min |
| 27 | 67.211.68.95 | 18 min (0.3 hrs) | 4 | 8 min | 4 | 10 min |
| 28 | 67.211.65.105 | 18 min (0.3 hrs) | 4 | 8 min | 4 | 10 min |
| 29 | 66.203.154.103 | 18 min (0.3 hrs) | 4 | 8 min | 4 | 10 min |
| 30 | 46.149.204.97 | 18 min (0.3 hrs) | 3 | 6 min | 5 | 12 min |
| 31 | 67.211.66.93 | 16 min (0.3 hrs) | 4 | 8 min | 3 | 8 min |
| 32 | 67.211.70.108 | 14 min (0.2 hrs) | 4 | 8 min | 2 | 6 min |
| 33 | 67.211.68.92 | 14 min (0.2 hrs) | 4 | 8 min | 2 | 6 min |
| 34 | 67.211.71.87 | 12 min (0.2 hrs) | 2 | 4 min | 3 | 8 min |
| 35 | 67.211.71.86 | 12 min (0.2 hrs) | 2 | 4 min | 3 | 8 min |
| 36 | 67.211.71.85 | 12 min (0.2 hrs) | 2 | 4 min | 3 | 8 min |
| 37 | 67.211.70.90 | 12 min (0.2 hrs) | 4 | 8 min | 2 | 4 min |
| 38 | 67.211.70.88 | 12 min (0.2 hrs) | 3 | 6 min | 2 | 6 min |
| 39 | 67.211.70.107 | 12 min (0.2 hrs) | 3 | 6 min | 2 | 6 min |
| 40 | 67.211.70.106 | 12 min (0.2 hrs) | 3 | 6 min | 2 | 6 min |
| 41 | 67.211.67.84 | 12 min (0.2 hrs) | 2 | 4 min | 3 | 8 min |
| 42 | 67.211.67.83 | 12 min (0.2 hrs) | 2 | 4 min | 3 | 8 min |
| 43 | 67.211.67.82 | 12 min (0.2 hrs) | 2 | 4 min | 3 | 8 min |
| 44 | 67.211.66.91 | 12 min (0.2 hrs) | 2 | 4 min | 3 | 8 min |
| 45 | 67.211.65.118 | 12 min (0.2 hrs) | 2 | 4 min | 3 | 8 min |
| 46 | 67.211.65.103 | 12 min (0.2 hrs) | 2 | 4 min | 3 | 8 min |
| 47 | 67.211.64.115 | 12 min (0.2 hrs) | 2 | 4 min | 3 | 8 min |
| 48 | 67.211.70.89 | 10 min (0.2 hrs) | 2 | 4 min | 2 | 6 min |
| 49 | 67.211.69.108 | 10 min (0.2 hrs) | 3 | 6 min | 1 | 4 min |
| 50 | 67.211.68.91 | 10 min (0.2 hrs) | 2 | 4 min | 2 | 6 min |
| 51 | 67.211.66.99 | 10 min (0.2 hrs) | 2 | 4 min | 2 | 6 min |
| 52 | 67.211.66.98 | 10 min (0.2 hrs) | 2 | 4 min | 2 | 6 min |
| 53 | 67.211.66.97 | 10 min (0.2 hrs) | 2 | 4 min | 2 | 6 min |
| 54 | 67.211.65.120 | 10 min (0.2 hrs) | 2 | 4 min | 2 | 6 min |
| 55 | 67.211.65.119 | 10 min (0.2 hrs) | 2 | 4 min | 2 | 6 min |
| 56 | 67.211.64.120 | 10 min (0.2 hrs) | 2 | 4 min | 2 | 6 min |
| 57 | 67.211.64.119 | 10 min (0.2 hrs) | 2 | 4 min | 2 | 6 min |
| 58 | 67.211.64.118 | 10 min (0.2 hrs) | 2 | 4 min | 2 | 6 min |
| 59 | 66.203.146.87 | 10 min (0.2 hrs) | 3 | 6 min | 1 | 4 min |
| 60 | 66.203.146.86 | 10 min (0.2 hrs) | 2 | 4 min | 2 | 6 min |
| 61 | 46.149.206.78 | 10 min (0.2 hrs) | 3 | 6 min | 2 | 4 min |
| 62 | 46.149.206.77 | 10 min (0.2 hrs) | 2 | 4 min | 2 | 6 min |
| 63 | 46.149.204.98 | 10 min (0.2 hrs) | 3 | 6 min | 1 | 4 min |
| 64 | 46.149.202.114 | 10 min (0.2 hrs) | 3 | 6 min | 2 | 4 min |
| 65 | 46.149.202.113 | 10 min (0.2 hrs) | 3 | 6 min | 2 | 4 min |
| 66 | 46.149.204.99 | 8 min (0.1 hrs) | 4 | 8 min | 0 | 0 min |
| Grand Total | 1430 | 417 | 874 | 220 | 556 |
Not Found : Dimension_Hong Kong_66.203.155.109_66 EIP_50Mbps_CN2 SERVER HEALTH sensor